<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fixed Annuities and Financial Risk</title>
	<atom:link href="http://gotoretirement.com/2009/01/fixed-annuities-and-financial-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotoretirement.com/2009/01/fixed-annuities-and-financial-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fixed-annuities-and-financial-risk</link>
	<description>A Baby Boomer&#039;s Journey from Retirement Planning to Retirement Living</description>
	<lastBuildDate>Wed, 09 May 2012 17:43:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: John</title>
		<link>http://gotoretirement.com/2009/01/fixed-annuities-and-financial-risk/comment-page-1/#comment-3601</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 01 Aug 2011 18:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=964#comment-3601</guid>
		<description>You seem to have Fixed Annuity and immediate annuities confused...The State Guarantee Fund is $250,000 in many states.  Yes I am an agent and I too dissagree with your misleading comments.  As far as the Fixed Index Annuity;I have had clients lock in gains over 49% and that was after not losing the prior year, but earning a ZERO. Compared to direct market investors that lost nearly 50% and then if lucky came back nearly 50%, STILL NOT EVEN WHOLE YET! If you only have a year or two and need to spend all your money then do not go into a Fixed Index Annuity.  If you want to have your money growing for a long while then a Fixed Index Annuity cannnot be beat.  With the standard Penalty Free access of 10%, that&#039;s nearly 10 times what a CD allows.</description>
		<content:encoded><![CDATA[<p>You seem to have Fixed Annuity and immediate annuities confused&#8230;The State Guarantee Fund is $250,000 in many states.  Yes I am an agent and I too dissagree with your misleading comments.  As far as the Fixed Index Annuity;I have had clients lock in gains over 49% and that was after not losing the prior year, but earning a ZERO. Compared to direct market investors that lost nearly 50% and then if lucky came back nearly 50%, STILL NOT EVEN WHOLE YET! If you only have a year or two and need to spend all your money then do not go into a Fixed Index Annuity.  If you want to have your money growing for a long while then a Fixed Index Annuity cannnot be beat.  With the standard Penalty Free access of 10%, that&#8217;s nearly 10 times what a CD allows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://gotoretirement.com/2009/01/fixed-annuities-and-financial-risk/comment-page-1/#comment-2643</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Mon, 21 Jun 2010 15:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=964#comment-2643</guid>
		<description>Mr. GoTo: I have an opportunity to buy an indexed annunity tied to the s&amp;p with a guarantee of 5% should the s&amp;p fail to rise in any given year.  The &quot;floor&quot; is re-set each year and I get the percentage of any gain. Good for 10 years. Sounds too good to be true. Am interested in your comments given you find them non- appealing for a variety of reasons. the agent selling it claims it is a &quot;fail-safe&quot; way to reap the gains with no risk, a claim I find hard to believe. Thanks for your input.</description>
		<content:encoded><![CDATA[<p>Mr. GoTo: I have an opportunity to buy an indexed annunity tied to the s&amp;p with a guarantee of 5% should the s&amp;p fail to rise in any given year.  The &#8220;floor&#8221; is re-set each year and I get the percentage of any gain. Good for 10 years. Sounds too good to be true. Am interested in your comments given you find them non- appealing for a variety of reasons. the agent selling it claims it is a &#8220;fail-safe&#8221; way to reap the gains with no risk, a claim I find hard to believe. Thanks for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. GoTo</title>
		<link>http://gotoretirement.com/2009/01/fixed-annuities-and-financial-risk/comment-page-1/#comment-380</link>
		<dc:creator>Mr. GoTo</dc:creator>
		<pubDate>Sat, 21 Feb 2009 18:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=964#comment-380</guid>
		<description>Greg:  I do not think my article is misleading.  I don&#039;t even talk about equity indexed annuities, which in my opinion are an entirely different product.  I have actually studied equity indexed annuities myself because many people have tried to sell them to me.  I do not find them appealing for a lot of different reasons.  Most experts who are not in the industry tend to agree.</description>
		<content:encoded><![CDATA[<p>Greg:  I do not think my article is misleading.  I don&#8217;t even talk about equity indexed annuities, which in my opinion are an entirely different product.  I have actually studied equity indexed annuities myself because many people have tried to sell them to me.  I do not find them appealing for a lot of different reasons.  Most experts who are not in the industry tend to agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://gotoretirement.com/2009/01/fixed-annuities-and-financial-risk/comment-page-1/#comment-378</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 21 Feb 2009 17:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=964#comment-378</guid>
		<description>I have been an agent for 25 years and your article is misleading. You dont even talk about the potential growth of an fixed equity index annuity with an income rider to hedge your bet. An annuity from Aviva or Allianz is a great buy for most people looking for safe income for the future. The federal legal reserve system is one of the best protections for life insurance and annuities avaliable to any financial vehicle in this country.</description>
		<content:encoded><![CDATA[<p>I have been an agent for 25 years and your article is misleading. You dont even talk about the potential growth of an fixed equity index annuity with an income rider to hedge your bet. An annuity from Aviva or Allianz is a great buy for most people looking for safe income for the future. The federal legal reserve system is one of the best protections for life insurance and annuities avaliable to any financial vehicle in this country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://gotoretirement.com/2009/01/fixed-annuities-and-financial-risk/comment-page-1/#comment-241</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 27 Jan 2009 00:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=964#comment-241</guid>
		<description>Annuities are right for a certain type of people in my opinion. To the type that see annuities as an easy way to contribute to their retirement accounts at no real hassle, then great, but the type that keep up with the economy/stock market could almost certainly beat the returns they could get from a fixed annuity by investing in an index fund.</description>
		<content:encoded><![CDATA[<p>Annuities are right for a certain type of people in my opinion. To the type that see annuities as an easy way to contribute to their retirement accounts at no real hassle, then great, but the type that keep up with the economy/stock market could almost certainly beat the returns they could get from a fixed annuity by investing in an index fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://gotoretirement.com/2009/01/fixed-annuities-and-financial-risk/comment-page-1/#comment-240</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=964#comment-240</guid>
		<description>Good primer on immediate annuities.  I can understand the appeal of a steady income, but you&#039;re not really avoiding market risk, you&#039;re betting that the insurance company can invest your money better than you can.  You are also effectively purchasing an insurance policy that you may or may not need.  Inside every annuity is a bet by the insurance company that you won&#039;t live beyond the average life expectancy for a given age.  If you win that bet, an annuity provides an attractive payoff for your premium.

One additional risk has effectively eliminated immediate annuities from consideration for me:  loss of control.  Once you purchase the immediate annuity, you&#039;ve lost control of those funds in exchange for a guaranteed income.  I&#039;d rather decide how to invest the money and decide when and how much I wish to withdraw.</description>
		<content:encoded><![CDATA[<p>Good primer on immediate annuities.  I can understand the appeal of a steady income, but you&#8217;re not really avoiding market risk, you&#8217;re betting that the insurance company can invest your money better than you can.  You are also effectively purchasing an insurance policy that you may or may not need.  Inside every annuity is a bet by the insurance company that you won&#8217;t live beyond the average life expectancy for a given age.  If you win that bet, an annuity provides an attractive payoff for your premium.</p>
<p>One additional risk has effectively eliminated immediate annuities from consideration for me:  loss of control.  Once you purchase the immediate annuity, you&#8217;ve lost control of those funds in exchange for a guaranteed income.  I&#8217;d rather decide how to invest the money and decide when and how much I wish to withdraw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://gotoretirement.com/2009/01/fixed-annuities-and-financial-risk/comment-page-1/#comment-236</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 26 Jan 2009 01:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=964#comment-236</guid>
		<description>Very good summary of the risks and rewards of immediate annuities! For Baby Boomers, immediate annuities will be the &quot;silver bullet&quot; that will help mitigate market risk, but only if:
1. They are phased in over the retirees lifetime i.e. $100,000 annuities today, $100,000 annuitized in five years, etc. This helps alleviate inflation risk and gives one time to allow beaten-down stocks to grow again. It would work very well for someone who retires in stages i.e. from full-time to part-time to full-retirement. 

2. Joint lifetime annuities are a must for couples. Sure, the payments are a bit smaller but why leave your partner broke just because you die first. 

3. Shop around and spread your annuity risk over different companies with at least AA ratings. The old saying &quot;don&#039;t put all your eggs into one basket&quot; applies here. 

4. A guaranteed income stream may help retirees hold off getting Social Security until they are 70, therefore giving them the ultimate inflation-adjusted annuity.</description>
		<content:encoded><![CDATA[<p>Very good summary of the risks and rewards of immediate annuities! For Baby Boomers, immediate annuities will be the &#8220;silver bullet&#8221; that will help mitigate market risk, but only if:<br />
1. They are phased in over the retirees lifetime i.e. $100,000 annuities today, $100,000 annuitized in five years, etc. This helps alleviate inflation risk and gives one time to allow beaten-down stocks to grow again. It would work very well for someone who retires in stages i.e. from full-time to part-time to full-retirement. </p>
<p>2. Joint lifetime annuities are a must for couples. Sure, the payments are a bit smaller but why leave your partner broke just because you die first. </p>
<p>3. Shop around and spread your annuity risk over different companies with at least AA ratings. The old saying &#8220;don&#8217;t put all your eggs into one basket&#8221; applies here. </p>
<p>4. A guaranteed income stream may help retirees hold off getting Social Security until they are 70, therefore giving them the ultimate inflation-adjusted annuity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

