<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test Your Basic Social Security Knowledge</title>
	<atom:link href="http://gotoretirement.com/2009/09/test-your-basic-social-security-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotoretirement.com/2009/09/test-your-basic-social-security-knowledge/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=test-your-basic-social-security-knowledge</link>
	<description>A Baby Boomer's Journey from Retirement Planning to Retirement Living</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:04:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gail</title>
		<link>http://gotoretirement.com/2009/09/test-your-basic-social-security-knowledge/comment-page-1/#comment-1638</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=3725#comment-1638</guid>
		<description>I&#039;m surprised at the mediocre percentages of correct answers to these questions, given the fact that all this information is included in the annual statement SSA mails out every year. I wonder how many working individuals actually take the time to read their statement. It&#039;s very important to check the accuracy of your earnings history every year as errors and omissions are common (but easily corrected if you have a copy of your W-2 form to send SSA) and are used to calculate your estimated benefit.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised at the mediocre percentages of correct answers to these questions, given the fact that all this information is included in the annual statement SSA mails out every year. I wonder how many working individuals actually take the time to read their statement. It&#8217;s very important to check the accuracy of your earnings history every year as errors and omissions are common (but easily corrected if you have a copy of your W-2 form to send SSA) and are used to calculate your estimated benefit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
