<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating a Retirement Income Replacement Ratio</title>
	<atom:link href="http://gotoretirement.com/2009/10/calculating-retirement-income-replacement-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotoretirement.com/2009/10/calculating-retirement-income-replacement-ratio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calculating-retirement-income-replacement-ratio</link>
	<description>A Baby Boomer&#039;s Journey from Retirement Planning to Retirement Living</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:54:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Randy</title>
		<link>http://gotoretirement.com/2009/10/calculating-retirement-income-replacement-ratio/comment-page-1/#comment-1885</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Mon, 16 Nov 2009 06:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=4228#comment-1885</guid>
		<description>My quick and dirty method:  if you are a fortunate boomer currently in your peak earning years, with little or no debt (home is paid for or nearly so), and a good rate of saving, you would not need nearly as high an income during retirement as many so-called experts claim.  First, deduct all of the income (and associated income taxes being paid on it) required to make the house payment and fund your saving rate.  Next, deduct the income to be replaced by social security.  Then be sure to add in more money for health care insurance premiums and additional vacations, and don&#039;t forget the impact of inflation.</description>
		<content:encoded><![CDATA[<p>My quick and dirty method:  if you are a fortunate boomer currently in your peak earning years, with little or no debt (home is paid for or nearly so), and a good rate of saving, you would not need nearly as high an income during retirement as many so-called experts claim.  First, deduct all of the income (and associated income taxes being paid on it) required to make the house payment and fund your saving rate.  Next, deduct the income to be replaced by social security.  Then be sure to add in more money for health care insurance premiums and additional vacations, and don&#8217;t forget the impact of inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Silverman, CFP</title>
		<link>http://gotoretirement.com/2009/10/calculating-retirement-income-replacement-ratio/comment-page-1/#comment-1822</link>
		<dc:creator>Gary Silverman, CFP</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=4228#comment-1822</guid>
		<description>Absolutely! Thumbrules are for thumbs. The only way you&#039;ll have any true knowledge of your retirement income needs is by creating a retirement budget. Of course, it&#039;s like pulling teeth to get people to work on a current budget, let alone a budget projection, but it does need to be done.</description>
		<content:encoded><![CDATA[<p>Absolutely! Thumbrules are for thumbs. The only way you&#8217;ll have any true knowledge of your retirement income needs is by creating a retirement budget. Of course, it&#8217;s like pulling teeth to get people to work on a current budget, let alone a budget projection, but it does need to be done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

