<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retirement Planning and Social Security Countdown</title>
	<atom:link href="http://gotoretirement.com/2009/10/retirement-planning-social-security-countdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotoretirement.com/2009/10/retirement-planning-social-security-countdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retirement-planning-social-security-countdown</link>
	<description>A Baby Boomer&#039;s Journey from Retirement Planning to Retirement Living</description>
	<lastBuildDate>Mon, 21 May 2012 17:39:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Cheryl</title>
		<link>http://gotoretirement.com/2009/10/retirement-planning-social-security-countdown/comment-page-1/#comment-2570</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=3838#comment-2570</guid>
		<description>Sorry, but I totally disagree with you cc waiting to collect SS. If you collect at early retm&#039;t. age, put the money in a CD and watch it grow even faster, or SPEND and ENJOY it. That&#039;s what you worked for all your life

Your example of your friend retiring early and dieing is a perfect example. You can be here today, gone tomorrow. So, collect it and enjoy it while you can. 

Don&#039;t worry about getting sick and not having enough money. Like I hear in all the political shows, hospitals can&#039;t turn you down because they don&#039;t pay taxes since they don&#039;t make money . If people can cross the border and get FREE healthcare and SS because their child was born here....we can too.</description>
		<content:encoded><![CDATA[<p>Sorry, but I totally disagree with you cc waiting to collect SS. If you collect at early retm&#8217;t. age, put the money in a CD and watch it grow even faster, or SPEND and ENJOY it. That&#8217;s what you worked for all your life</p>
<p>Your example of your friend retiring early and dieing is a perfect example. You can be here today, gone tomorrow. So, collect it and enjoy it while you can. </p>
<p>Don&#8217;t worry about getting sick and not having enough money. Like I hear in all the political shows, hospitals can&#8217;t turn you down because they don&#8217;t pay taxes since they don&#8217;t make money . If people can cross the border and get FREE healthcare and SS because their child was born here&#8230;.we can too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. GoTo</title>
		<link>http://gotoretirement.com/2009/10/retirement-planning-social-security-countdown/comment-page-1/#comment-2413</link>
		<dc:creator>Mr. GoTo</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=3838#comment-2413</guid>
		<description>Cynthia:  The benefit estimates are provided in today&#039;s dollars because the cost of living adjustments are so unpredictable. So, unless the law is changed, you will be receiving $1300 in today&#039;s dollars at age 62. The actual dollar amount will depend on COLA over the next ten years.</description>
		<content:encoded><![CDATA[<p>Cynthia:  The benefit estimates are provided in today&#8217;s dollars because the cost of living adjustments are so unpredictable. So, unless the law is changed, you will be receiving $1300 in today&#8217;s dollars at age 62. The actual dollar amount will depend on COLA over the next ten years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia in France</title>
		<link>http://gotoretirement.com/2009/10/retirement-planning-social-security-countdown/comment-page-1/#comment-2412</link>
		<dc:creator>Cynthia in France</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=3838#comment-2412</guid>
		<description>I have a question about the annual statements they send you from Social Security. Mine says my benefits will be about $1300/month at age 62, which is 10 years from now. But since SS, on average, has a 2.5% cost of living increase every year, wouldn&#039;t they increase my benefits by that much each year for the next 10 years until I retire? Surely, they would figure in cost of living increases between now and then or is that already figured into the $1300/month calculation? Thanks, Cynthia</description>
		<content:encoded><![CDATA[<p>I have a question about the annual statements they send you from Social Security. Mine says my benefits will be about $1300/month at age 62, which is 10 years from now. But since SS, on average, has a 2.5% cost of living increase every year, wouldn&#8217;t they increase my benefits by that much each year for the next 10 years until I retire? Surely, they would figure in cost of living increases between now and then or is that already figured into the $1300/month calculation? Thanks, Cynthia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ann</title>
		<link>http://gotoretirement.com/2009/10/retirement-planning-social-security-countdown/comment-page-1/#comment-1786</link>
		<dc:creator>Mary Ann</dc:creator>
		<pubDate>Fri, 23 Oct 2009 11:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=3838#comment-1786</guid>
		<description>I think I got the above strategy a bit wrong.  lets assume my husband&#039;s SS benefit may be a bit higher than mine.....

November 2013, husband is 66.  Wife (age 64) files for SS and suspends.  Husband then applies for spousal benefit.

April, 2015, wife is 66&gt;  Husband files for SS and suspends.  Wife then files for spousal benefit.

November 2017, husband turns 70 and begins to collect full SS benefits
Wife continues to collect spousal benefit, based upon husband&#039;s highest level of benefits

April, 2019, wife turns 70 and files for maximum SS benefits.

Please let me know if this is the best strategy.  Thank you.</description>
		<content:encoded><![CDATA[<p>I think I got the above strategy a bit wrong.  lets assume my husband&#8217;s SS benefit may be a bit higher than mine&#8230;..</p>
<p>November 2013, husband is 66.  Wife (age 64) files for SS and suspends.  Husband then applies for spousal benefit.</p>
<p>April, 2015, wife is 66&gt;  Husband files for SS and suspends.  Wife then files for spousal benefit.</p>
<p>November 2017, husband turns 70 and begins to collect full SS benefits<br />
Wife continues to collect spousal benefit, based upon husband&#8217;s highest level of benefits</p>
<p>April, 2019, wife turns 70 and files for maximum SS benefits.</p>
<p>Please let me know if this is the best strategy.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ann</title>
		<link>http://gotoretirement.com/2009/10/retirement-planning-social-security-countdown/comment-page-1/#comment-1784</link>
		<dc:creator>Mary Ann</dc:creator>
		<pubDate>Fri, 23 Oct 2009 11:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=3838#comment-1784</guid>
		<description>Both my husband and I have worked full time for over 40 years so we are both eligible for SS at the highest levels.  My husband was born in  November, 1947 and I was born in April, 1949.  Please tell me if the following is the best strategy to maximize our benefits....

In  November, 2013, husband is 66 so he files and suspends.  Wife (age 64) applies for spousal benefit.  This would stay in effect for 48 months until the husband  reaches age 70 (november 2017).  Husband then cancels the suspension and collects full SS benefits.

Wife contines to receive the spousal benefit until April 2019 when the wife reaches age 70 and files for full SS benefits.

I think I finally understand how to best manage this....but I would appreciate your review and comment.</description>
		<content:encoded><![CDATA[<p>Both my husband and I have worked full time for over 40 years so we are both eligible for SS at the highest levels.  My husband was born in  November, 1947 and I was born in April, 1949.  Please tell me if the following is the best strategy to maximize our benefits&#8230;.</p>
<p>In  November, 2013, husband is 66 so he files and suspends.  Wife (age 64) applies for spousal benefit.  This would stay in effect for 48 months until the husband  reaches age 70 (november 2017).  Husband then cancels the suspension and collects full SS benefits.</p>
<p>Wife contines to receive the spousal benefit until April 2019 when the wife reaches age 70 and files for full SS benefits.</p>
<p>I think I finally understand how to best manage this&#8230;.but I would appreciate your review and comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. GoTo</title>
		<link>http://gotoretirement.com/2009/10/retirement-planning-social-security-countdown/comment-page-1/#comment-1781</link>
		<dc:creator>Mr. GoTo</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=3838#comment-1781</guid>
		<description>Mary:  You can file and suspend only when you reach full retirement age which for you will be at age 66.  As for your second question, when you have reached full retirement age and are eligible for a spouse&#039;s benefit or your own retirement benefit, you can choose to receive only the spouse&#039;s benefit now and delay receiving retirement benefits until a later date.</description>
		<content:encoded><![CDATA[<p>Mary:  You can file and suspend only when you reach full retirement age which for you will be at age 66.  As for your second question, when you have reached full retirement age and are eligible for a spouse&#8217;s benefit or your own retirement benefit, you can choose to receive only the spouse&#8217;s benefit now and delay receiving retirement benefits until a later date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ann Runaldue</title>
		<link>http://gotoretirement.com/2009/10/retirement-planning-social-security-countdown/comment-page-1/#comment-1780</link>
		<dc:creator>Mary Ann Runaldue</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=3838#comment-1780</guid>
		<description>I am 18 months younger than my husband.  My husband will be 66 in 2013 and I will be 64.  Can I file and suspend in 2013 and have my husband collect a spousal benefit on my benefit for four years (until he turns 70 at which time he will file and collect his own SS?

Once I turn 66 in 2015, can I apply for a spousal benefit with my husband and defer collecting any Social Security benfits until I turn 70?

Mary Ann Runaldue</description>
		<content:encoded><![CDATA[<p>I am 18 months younger than my husband.  My husband will be 66 in 2013 and I will be 64.  Can I file and suspend in 2013 and have my husband collect a spousal benefit on my benefit for four years (until he turns 70 at which time he will file and collect his own SS?</p>
<p>Once I turn 66 in 2015, can I apply for a spousal benefit with my husband and defer collecting any Social Security benfits until I turn 70?</p>
<p>Mary Ann Runaldue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. GoTo</title>
		<link>http://gotoretirement.com/2009/10/retirement-planning-social-security-countdown/comment-page-1/#comment-1773</link>
		<dc:creator>Mr. GoTo</dc:creator>
		<pubDate>Wed, 21 Oct 2009 18:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=3838#comment-1773</guid>
		<description>Alan:  You are correct - my calculation was off slightly. However, her survivor benefit will be based on my delayed credits for waiting until age 70.</description>
		<content:encoded><![CDATA[<p>Alan:  You are correct &#8211; my calculation was off slightly. However, her survivor benefit will be based on my delayed credits for waiting until age 70.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan karl</title>
		<link>http://gotoretirement.com/2009/10/retirement-planning-social-security-countdown/comment-page-1/#comment-1772</link>
		<dc:creator>alan karl</dc:creator>
		<pubDate>Wed, 21 Oct 2009 18:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=3838#comment-1772</guid>
		<description>i thought the spousal retirement benefit is capped at 50% of your benefit at FRA(adjusted for inflation) if she has reached her own FRA</description>
		<content:encoded><![CDATA[<p>i thought the spousal retirement benefit is capped at 50% of your benefit at FRA(adjusted for inflation) if she has reached her own FRA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John DeFlumeri Jr</title>
		<link>http://gotoretirement.com/2009/10/retirement-planning-social-security-countdown/comment-page-1/#comment-1690</link>
		<dc:creator>John DeFlumeri Jr</dc:creator>
		<pubDate>Sun, 04 Oct 2009 19:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=3838#comment-1690</guid>
		<description>Lots of people I meet say that even though it&#039;s not enough to live on for them, they&#039;ll still take social security on the first day they can get it.</description>
		<content:encoded><![CDATA[<p>Lots of people I meet say that even though it&#8217;s not enough to live on for them, they&#8217;ll still take social security on the first day they can get it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

