<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should You Now Own Gold for Retirement?</title>
	<atom:link href="http://gotoretirement.com/2010/01/should-you-own-gold-retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotoretirement.com/2010/01/should-you-own-gold-retirement/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=should-you-own-gold-retirement</link>
	<description>A Baby Boomer's Journey from Retirement Planning to Retirement Living</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:04:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary Silverman, CFP</title>
		<link>http://gotoretirement.com/2010/01/should-you-own-gold-retirement/comment-page-1/#comment-2130</link>
		<dc:creator>Gary Silverman, CFP</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://gotoretirement.com/?p=4452#comment-2130</guid>
		<description>Consider the Permanent Portfolio Fund (PRPFX). It has a fixed allocation (20% gold, 5% silver, 10% Swiss francs, 35% US Treasuries, 15% real estate and natural resources, 15% aggressive-growth stocks) and returned 19.08% last year according to Morningstar (8.5% annualized for 15 years). While I don&#039;t recommend it as a stand-alone fund, it does have some intriguing characteristics.</description>
		<content:encoded><![CDATA[<p>Consider the Permanent Portfolio Fund (PRPFX). It has a fixed allocation (20% gold, 5% silver, 10% Swiss francs, 35% US Treasuries, 15% real estate and natural resources, 15% aggressive-growth stocks) and returned 19.08% last year according to Morningstar (8.5% annualized for 15 years). While I don&#8217;t recommend it as a stand-alone fund, it does have some intriguing characteristics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
